<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Test Mac &#187; Biology</title>
	<atom:link href="http://testmac.com/blog/category/biology/feed/" rel="self" type="application/rss+xml" />
	<link>http://testmac.com</link>
	<description>TestMac.com</description>
	<lastBuildDate>Sun, 29 Jan 2012 16:37:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why do some gram negative tests produce different colors?</title>
		<link>http://testmac.com/blog/why-do-some-gram-negative-tests-produce-different-colors/</link>
		<comments>http://testmac.com/blog/why-do-some-gram-negative-tests-produce-different-colors/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 03:07:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Bright Pink Color]]></category>
		<category><![CDATA[Colonies]]></category>
		<category><![CDATA[Different Colors]]></category>
		<category><![CDATA[Macconkey Agar]]></category>
		<category><![CDATA[Negative Tests]]></category>

		<guid isPermaLink="false">http://testmac.com/blog/why-do-some-gram-negative-tests-produce-different-colors/</guid>
		<description><![CDATA[Ryan asked: What is the basis of different colored colonies of an EMB agar and a MacConkey agar? For example, C.Freundii tested positive with a bright pink color in the Mac agar and positive with dark colonies in the EMB agar but P.vulgaris tested negative with no color in the Mac agar and positive with [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/testing_mac187.jpg"><img src="/files/cc/testing_mac187.jpg" title='testing mac' alt='testing mac' /></a></div>
<div><em><strong>Ryan</strong> asked: </em><br/><br/><br/>What is the basis of different colored colonies of an EMB agar and a MacConkey agar?</p>
<p>For example, C.Freundii tested positive with a bright pink color in the Mac agar and positive with dark colonies in the EMB agar but P.vulgaris tested negative with no color in the Mac agar and positive with dark colonies in the EMB agar.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://testmac.com/blog/why-do-some-gram-negative-tests-produce-different-colors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>i have to find 2 unknown organisms and i&#8217;ve streaked it on a mac and hek plate?</title>
		<link>http://testmac.com/blog/i-have-to-find-2-unknown-organisms-and-ive-streaked-it-on-a-mac-and-hek-plate/</link>
		<comments>http://testmac.com/blog/i-have-to-find-2-unknown-organisms-and-ive-streaked-it-on-a-mac-and-hek-plate/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 11:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[Gram Stains]]></category>
		<category><![CDATA[Indole]]></category>
		<category><![CDATA[Orange]]></category>

		<guid isPermaLink="false">http://testmac.com/blog/i-have-to-find-2-unknown-organisms-and-ive-streaked-it-on-a-mac-and-hek-plate/</guid>
		<description><![CDATA[pochacco630 asked: On the Maconkey plate, i saw red colonies and clear colonies and on the Hektoen plate i saw yellowish-orange colonies and colonies with black centers (H2S) production. But when i tried to isolate them on the Hek plate again, I cannot see growth from the black dotted colonies at all, while there was [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/test_mac91.jpg"><img src="/files/cc/test_mac91.jpg" alt='test mac' /></a></div>
<div><em><strong>pochacco630</strong> asked: </em></p>
<p>On the Maconkey plate, i saw red colonies and clear colonies and on the Hektoen plate i saw yellowish-orange colonies and colonies with black centers (H2S) production. But when i tried to isolate them on the Hek plate again, I cannot see growth from the black dotted colonies at all, while there was the same growth of orange-red colonies from the other organism. Is it possible that the black dotted colonies can disappear? i&#8217;m just confused; i&#8217;ve done the gram stains and both are gram neg. rods while the reddish-orange colonies resembles dipplo-cocci looking rods and the clear black dotted colonies had a small thin gram neg rod with majority of short rods. Oxidase test was done on both, and both are oxidase neg. Any helps to what i should focus on as to their identities? I know that one is a glucose fermenting organism while the other, i&#8217;m just not sure since i wasnt able to do any other chemical tests on it yet. i just want to have an idea of where i should be headed.<br />
ok, i just had results for some other tests that were available: first organism with the purple-pink colonies in the MAC plate had A/A on the DSIA, + citrate, -urease, nonmotile,+indole -H2S. The 2nd organism with clearish brown colonies on the MAC plate is K/A for DSIA, H2S+, motile, citrate -, urease -, indole-, So any leads? I think the 1st organism is Klebsiella while the other is Salmonella.</p>
<p><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://testmac.com/blog/i-have-to-find-2-unknown-organisms-and-ive-streaked-it-on-a-mac-and-hek-plate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

